Somerset Borough Bid Specifications
Bid Results
CHEMICAL BID TABULATIONS |
||||
CHEMICAL BIDS |
CONTRACT YEAR |
BIDDER'S LIST |
2011 BID PRICE |
SPECIAL NOTATIONS |
| Aluminum Sulfate: | 2012 | Kemira Water Solutions | No bid | |
| (Per 50# Bag) | Univar USA | $ 10.40 | ||
| Sal Chemical | $ 17.25 | |||
| Chlorine: | 2012 | Univar USA | $ 738.00 | |
| (1 Ton) | Sal Chemical | $ 679.00 | ||
| Chlorine: | 2012 | Univar USA | $ 70.125 | |
| (150 Lb.) | Sal Chemical | $ 65.25 | ||
| Corrosion & Scale Inhibitor: | 2012 | Univar USA | $ 9.1425 | |
| (Delivered per gallon) | Kemira Water Solutions | No Bid | ||
| Shannon Chemical | $ 9.15 | |||
| Sal Chemical | $ 6.95 | |||
| Lime: | 2012 | Univar USA | $ 8.975 | |
| (Per 50# Bag) | Sal Chemical | $ 11.25 | ||
| Potassium Permanganate: | 2012 | Univar USA | $ 3.95 | |
| (Per Lb.) | Coyne Chemical | $ 2.3798 | Did not meet bid. | |
| Sal Chemical | No Bid | |||
| Sodium Bicarbonate: | 2012 | Univar USA | $ 13.475 | |
| (Per 50# Bag) | Sal Chemical | $ 13.10 | ||
| Sodium Fluoride: | 2012 | Univar USA | $ 46.35 | |
| (Per 50# Bag) | American International | $ 52.50 | ||
| Sal Chemical | $ 46.25 | |||
DEWATERED SLUDGE REMOVAL |
||||
CONTRACT YEAR |
NAME OF BIDDER |
WASTEWATER |
WATER |
QUANTITY |
| 2012 | Burgmeier's Hauling | $659.00 | $659.00 | Per Dumpster |
| 2012 | Waste Management | $692.25 | $692.25 | Per Dumpster |
| 2012 | Interstate Waste | $625.00 | $625.00 | Per Dumpster |
